Description
Ferragamo Suns
SF244S
Specifiche tecniche:
- rotonda
- cerchiato
- Full Rim
CALIBRO | A | B | ED | DBL | CIRC | TMP |
---|---|---|---|---|---|---|
5721 | 57.1 | 61.8 | 66.2 | 21 | 192.1 | 140 |
Specifiche tecniche:
CALIBRO | A | B | ED | DBL | CIRC | TMP |
---|---|---|---|---|---|---|
5721 | 57.1 | 61.8 | 66.2 | 21 | 192.1 | 140 |
Colore | Gold/Blue rose gradient, Light gold/Brown mint gradient, Rose gold/Grey gradient, Rose gold/Wine rose gradient |
---|---|
Dimensione | 57,21 |
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recover your password.
A password will be e-mailed to you.